Category | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Sales revenue | 102,531 | 103,803 | 100,966 | 102,710 |
Operating Income | 1,146 | -554 | 3,426 | 4,287 |
Net Income | 1,444 | -6,451 | 837 | 1,378 |
Total Comprehensive Income |
796 | -6,599 | 1,283 | 2,151 |
EPS | 35(Won) | -155(Won) | 20(Won) | 32(Won) |
Category | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Sales revenue | 89,980 | 89,993 | 88,574 | 95,703 |
Operating Income | 3,601 | 2,242 | 6,594 | 7,334 |
Net Income | -8,695 | -7,983 | -11,060 | -14,542 |
Total Comprehensive Income |
-9,316 | -8,016 | -10,636 | -13,906 |
EPS | -209(won) | -192(won) | -253(won) | -316(won) |